Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  May 24 @C4K 443'2 442'6 451'0 442'4 451'0 7'6 12:27P May 02
CORN  Jul 24 @C4N 450'6 450'0 459'0 449'6 458'6 8'0 12:29P May 02
CORN  Sep 24 @C4U 459'0 459'4 466'4 458'0 466'0 7'0 12:29P May 02
CORN  May 24 @C4K 443'2 442'6 451'0 442'4 451'0 7'6 12:27P May 02
CORN  Jul 24 @C4N 450'6 450'0 459'0 449'6 458'6 8'0 12:29P May 02
CORN  Sep 24 @C4U 459'0 459'4 466'4 458'0 466'0 7'0 12:29P May 02
SOYBEANS  May 24 @S4K 1155'6 1155'6 1200'0 1155'6 1190'4 34'6 12:30P May 02
SOYBEANS  Jul 24 @S4N 1170'2 1170'2 1201'6 1170'2 1198'6 28'4 12:30P May 02
SOYBEANS  Aug 24 @S4Q 1171'6 1170'2 1201'4 1170'2 1198'6 27'0 12:30P May 02
WHEAT  May 24 @W4K 581'4 592'6 592'6 580'6 580'6 -0'6 11:39A May 02
WHEAT  Jul 24 @W4N 599'2 598'6 615'4 595'4 601'4 2'2 12:30P May 02
LIVE CATTLE  Jun 24 @LE4M 173.850 177.150 178.000 176.450 176.750 2.900 12:30P May 02
LIVE CATTLE  Aug 24 @LE4Q 171.100 174.800 175.275 173.450 173.975 2.875 12:30P May 02

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4K)
Exchange:  CBOT
Last Trade:  451'0
Change:  7'6
Bid:  450'4
Ask:  451'0
Today's High:  451'0
Today's Low:  442'4
Volume:  4,184
Open:  442'6
Settle:  443'2
Prev:  443'2
Contract High: 
Contract Low: 
Updated:  May-02-2024
12:27:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
2024 Planting Season Has Been Early for Many Midwest Farmers: Part 2
Editorial Staff – 
Posted at Tuesday, April 30, 2024 6:58AM CDT
@C4K
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN